<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TouchFlo 3D Technologies</title>
	<atom:link href="http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/</link>
	<description>Mac computers and mobile devices</description>
	<pubDate>Thu, 20 Nov 2008 09:51:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Johan</title>
		<link>http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/#comment-224</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanneblad.com/?p=122#comment-224</guid>
		<description>Good point Jonathan. This might also be a reason why Windows Mobile 7 got delayed.</description>
		<content:encoded><![CDATA[<p>Good point Jonathan. This might also be a reason why Windows Mobile 7 got delayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan leonard</title>
		<link>http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/#comment-221</link>
		<dc:creator>jonathan leonard</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanneblad.com/?p=122#comment-221</guid>
		<description>Maybe they chose OpenGL because Direct3D is merely a wrapper around it on the Diamond?  So, obviously, Direct3D could offer only a performance penalty (and potentially easier programming alghouth with OpenGL wrappers for .NET, the easier programming argument is less easy to support).</description>
		<content:encoded><![CDATA[<p>Maybe they chose OpenGL because Direct3D is merely a wrapper around it on the Diamond?  So, obviously, Direct3D could offer only a performance penalty (and potentially easier programming alghouth with OpenGL wrappers for .NET, the easier programming argument is less easy to support).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TouchFLO 3D - underlying technologies exposed to reveal open source stuff -&#62; TamsPPC - the PocketPC Blog - The PocketPC news and opinion source</title>
		<link>http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/#comment-29</link>
		<dc:creator>&#187; TouchFLO 3D - underlying technologies exposed to reveal open source stuff -&#62; TamsPPC - the PocketPC Blog - The PocketPC news and opinion source</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanneblad.com/?p=122#comment-29</guid>
		<description>[...] wishing for the full list can give Johan a click here: http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/   This entry is filed under Sample code. You can follow any responses to this entry through the RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] wishing for the full list can give Johan a click here: <a href="http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/" rel="nofollow">http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/</a>   This entry is filed under Sample code. You can follow any responses to this entry through the RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Many of the Technologies Used in the Touch Diamond are Open Source - Reviews of PDAs</title>
		<link>http://www.sanneblad.com/2008/08/05/touchflo-3d-technologies/#comment-27</link>
		<dc:creator>Many of the Technologies Used in the Touch Diamond are Open Source - Reviews of PDAs</dc:creator>
		<pubDate>Thu, 07 Aug 2008 07:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanneblad.com/?p=122#comment-27</guid>
		<description>[...] Sanneblad has posted some interesting information on his blog regarding what technologies were used in the development of TouchFLO 3D on the Touch Diamond. It [...]</description>
		<content:encoded><![CDATA[<p>[...] Sanneblad has posted some interesting information on his blog regarding what technologies were used in the development of TouchFLO 3D on the Touch Diamond. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
